
Close
Ring Size Guide
| RING SIZE | INNER DIAMETER (mm) | INNER CIRCUMFERENCE (mm) |
|---|---|---|
| 9 | 15.5 | 48.7 |
| 10 | 15.9 | 50 |
| 11 | 16.3 | 51.2 |
| 12 | 16.5 | 51.9 |
| 13 | 16.9 | 53.1 |
| 14 | 17.3 | 54.4 |
| 15 | 17.5 | 55.1 |
| 16 | 17.9 | 56.3 |
| 17 | 18.1 | 57 |
| 18 | 18.5 | 58.3 |
| 19 | 18.8 | 58.9 |
| 20 | 19.2 | 60.2 |
| 21 | 19.4 | 60.8 |
| 22 | 19.8 | 62.1 |
| 23 | 20 | 62.7 |
| 24 | 20.4 | 64 |
How to Measure Your Ring Size:
Option 1: With a Thread or Paper
- Wrap a strip of paper or thread (non-elastic) around your finger.
- Mark where it overlaps.
- Measure the length in milimeters — this is your finger's inner circumference.
- Match it with our size chart to find your ring size.
Option 2: Using a Ring You Own
- Measure the inner diameter of the ring in mm.
- Use our size chart to find the matching size.
Sizing Tips:
- Measure at the end of the day for best accuracy
- If you are in between sizes, its recommended choosing larger size for more comfort.