
Close
Terry Size-chart
| SIZE | LENGTH | CHEST | SHOULDER | SLEEVE OPEN | SLEEVE LENGTH |
|---|---|---|---|---|---|
| XS | 26.5 | 40 | 18 | 6.5 | 7.5 |
| S | 27.5 | 42 | 19 | 7 | 8.5 |
| M | 28.5 | 44 | 20 | 7.5 | 9.5 |
| L | 29.5 | 46 | 21 | 8 | 10.5 |
| XL | 30.5 | 48 | 22 | 8 | 11.5 |
| 2XL | 31.5 | 50 | 23 | 8.5 | 12.5 |
| 3XL | 32.5 | 52 | 24 | 9 | 13.5 |
| SIZE | LENGTH | CHEST | SHOULDER | SLEEVE OPEN | SLEEVE LENGTH |
|---|---|---|---|---|---|
| XS | 67 | 102 | 46 | 17 | 19 |
| S | 70 | 107 | 48 | 18 | 22 |
| M | 72 | 112 | 51 | 19 | 24 |
| L | 75 | 117 | 53 | 20 | 27 |
| XL | 77 | 122 | 56 | 20 | 29 |
| 2XL | 80 | 127 | 58 | 22 | 32 |
| 3XL | 83 | 132 | 61 | 23 | 34 |
How to Measure:
Chest: Measure around the fullest part of your chest, keeping the tape comfortably snug, but not tight.
Length: Measure from the highest point on the shoulder down to where you want the hem of the apparel to sit.
Sizing Tips:
- If you prefer a looser fit, consider sizing up.
- If you are in between sizes, its recommended choosing larger size for more comfort.
- The length may vary slightly based on size.