
Close
Boys Tshirt Size Guide
| SIZE | LENGTH | CHEST | ||
|---|---|---|---|---|
| 0 | 12.5 | 32 | 20 | 51 |
| 1 | 14 | 36 | 22 | 56 |
| 2 | 15.5 | 39 | 24 | 61 |
| 3 | 17 | 43 | 26 | 66 |
| 5 | 18.5 | 47 | 28 | 71 |
| 7 | 20 | 51 | 30 | 76 |
| 9 | 21.5 | 55 | 32 | 81 |
| 11 | 23 | 58 | 34 | 86 |
| 13 | 24.5 | 62 | 36 | 91 |
| SIZE | LENGTH | CHEST | ||
|---|---|---|---|---|
| in | cm | in | cm | |
| 0 | 12.5 | 32 | 20 | 51 |
| 1 | 14 | 36 | 22 | 56 |
| 2 | 15.5 | 39 | 24 | 61 |
| 3 | 17 | 43 | 26 | 66 |
| 5 | 18.5 | 47 | 28 | 71 |
| 7 | 20 | 51 | 30 | 76 |
| 9 | 21.5 | 55 | 32 | 81 |
| 11 | 23 | 58 | 34 | 86 |
| 13 | 24.5 | 62 | 36 | 91 |
How to Measure:
Chest: Measure around the fullest part of your chest, keeping the tape comfortably snug, but not tight.
Length: Measure from the highest point on the shoulder down to where you want the hem of the apparel to sit.
Sizing Tips:
- If you prefer a looser fit, consider sizing up.
- If you are in between sizes, its recommended choosing larger size for more comfort.
- The length may vary slightly based on size.