
Close
Crop Hoodie Size Guide
| SIZE | CHEST | LENGTH | ||
|---|---|---|---|---|
| XS | 32 | 81 | 16 | 41 |
| S | 34 | 86 | 16.5 | 42 |
| M | 36 | 91 | 17 | 43 |
| L | 38 | 97 | 17.5 | 44 |
| XL | 40 | 102 | 18 | 46 |
| 2XL | 42 | 107 | 18.5 | 47 |
| SIZE | CHEST | LENGTH | ||
|---|---|---|---|---|
| in | cm | in | cm | |
| XS | 32 | 81 | 16 | 41 |
| S | 34 | 86 | 16.5 | 42 |
| M | 36 | 91 | 17 | 43 |
| L | 38 | 97 | 17.5 | 44 |
| XL | 40 | 102 | 18 | 46 |
| 2XL | 42 | 107 | 18.5 | 47 |
How to Measure:
Chest: Measure around the fullest part of your chest, keeping the tape comfortably snug, but not tight.
Length: Measure from the highest point on the shoulder down to where you want the hem of the apparel to sit.
Sizing Tips:
- If you prefer a looser fit, consider sizing up.
- If you are in between sizes, its recommended choosing larger size for more comfort.
- The length may vary slightly based on size.