





Close
Girls Tshirt Size Guide
SIZE | LENGTH | CHEST | ||
---|---|---|---|---|
0 | 11.5 | 29 | 18 | 46 |
1 | 13 | 33 | 20 | 51 |
2 | 14.5 | 37 | 22 | 56 |
3 | 16 | 41 | 24 | 61 |
5 | 17.5 | 44 | 26 | 66 |
7 | 19 | 48 | 28 | 71 |
9 | 20.5 | 52 | 30 | 76 |
11 | 22 | 56 | 32 | 81 |
13 | 23.5 | 60 | 34 | 86 |
SIZE | LENGTH | CHEST | ||
---|---|---|---|---|
in | cm | in | cm | |
0 | 11.5 | 29 | 18 | 46 |
1 | 13 | 33 | 20 | 51 |
2 | 14.5 | 37 | 22 | 56 |
3 | 16 | 41 | 24 | 61 |
5 | 17.5 | 44 | 26 | 66 |
7 | 19 | 48 | 28 | 71 |
9 | 20.5 | 52 | 30 | 76 |
11 | 22 | 56 | 32 | 81 |
13 | 23.5 | 60 | 34 | 86 |
How to Measure:
Chest: Measure around the fullest part of your chest, keeping the tape comfortably snug, but not tight.
Length: Measure from the highest point on the shoulder down to where you want the hem of the apparel to sit.
Sizing Tips:
- If you prefer a looser fit, consider sizing up.
- If you are in between sizes, its recommended choosing larger size for more comfort.
- The length may vary slightly based on size.