



Close
Jacket Size Guide
SIZE | CHEST | LENGTH | ||
---|---|---|---|---|
XS | 38 | 97 | 26 | 66 |
S | 40 | 102 | 27 | 68 |
M | 42 | 107 | 28 | 71 |
L | 44 | 112 | 29 | 74 |
XL | 46 | 117 | 30 | 76 |
2XL | 48 | 122 | 31 | 79 |
3XL | 50 | 127 | 32 | 81 |
4XL | 52 | 132 | 33 | 84 |
5XL | 54 | 137 | 34 | 86 |
SIZE | CHEST | LENGTH | ||
---|---|---|---|---|
in | cm | in | cm | |
XS | 38 | 97 | 26 | 66 |
S | 40 | 102 | 27 | 68 |
M | 42 | 107 | 28 | 71 |
L | 44 | 112 | 29 | 74 |
XL | 46 | 117 | 30 | 76 |
2XL | 48 | 122 | 31 | 79 |
3XL | 50 | 127 | 32 | 81 |
4XL | 52 | 132 | 33 | 84 |
5XL | 54 | 137 | 34 | 86 |
How to Measure:
Chest: Measure around the fullest part of your chest, keeping the tape comfortably snug, but not tight.
Length: Measure from the highest point on the shoulder down to where you want the hem of the apparel to sit.
Sizing Tips:
- If you prefer a looser fit, consider sizing up.
- If you are in between sizes, its recommended choosing larger size for more comfort.
- The length of the apparel may vary slightly based on size.