


Close
Women Tshirt Size Guide
SIZE | CHEST | LENGTH | ||
---|---|---|---|---|
XS | 32 | 81 | 23 | 58 |
S | 34 | 86 | 24 | 61 |
M | 36 | 91 | 25 | 64 |
L | 38 | 97 | 26 | 66 |
XL | 40 | 102 | 27 | 69 |
2XL | 42 | 107 | 28 | 71 |
SIZE | CHEST | LENGTH | ||
---|---|---|---|---|
in | cm | in | cm | |
XS | 32 | 81 | 23 | 58 |
S | 34 | 86 | 24 | 61 |
M | 36 | 91 | 25 | 64 |
L | 38 | 97 | 26 | 66 |
XL | 40 | 102 | 27 | 69 |
2XL | 42 | 107 | 28 | 71 |
How to Measure:
Chest: Measure around the fullest part of your chest, keeping the tape comfortably snug, but not tight.
Length: Measure from the highest point on the shoulder down to where you want the hem of the apparel to sit.
Sizing Tips:
- If you prefer a looser fit, consider sizing up.
- If you are in between sizes, its recommended choosing larger size for more comfort.
- The length may vary slightly based on size.